neo4j> profile

MATCH (liskov:Scientist { name:'Liskov' })-[:KNOWS]->(wing:Scientist)-[:RESEARCHED]->(cs:Science { name:'Computer Science' })<-[:RESEARCHED]-(conway:Scientist { name: 'Conway' })

RETURN 1 AS column;

Compiler CYPHER 3.4

	Planner COST

	Runtime COMPILED

	Runtime version 3.4

	+-----------------+----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+
| Operator | Estimated Rows | Rows | DB Hits | Page Cache Hits | Page Cache Misses | Page Cache Hit Ratio | Time (ms) | Variables | Other |
+-----------------+----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+
| +ProduceResults | 0 | 1 | 0 | 6 | 0 | 1.0000 | 0.116 | anon[126], anon[43], anon[70], column, conway, cs, liskov, wing | |
| | +----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+
| +Projection | 0 | 1 | 0 | 6 | 0 | 1.0000 | 0.121 | column -- anon[126], anon[43], anon[70], conway, cs, liskov, wing | {column : $` AUTOINT3`} |
| | +----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+
| +Filter | 0 | 3 | 4 | 18 | 0 | 1.0000 | 0.140 | anon[126], anon[43], anon[70], conway, cs, liskov, wing | conway.name = $` AUTOSTRING2`; conway:Scientist; not `anon[126]` = `anon[70]` |
| | +----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+
| +Expand(All) | 0 | 3 | 4 | 6 | 0 | 1.0000 | 0.168 | anon[126], conway -- anon[43], anon[70], cs, liskov, wing | (cs)<-[:RESEARCHED]-(conway) |
| | +----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+
| +Filter | 0 | 3 | 4 | 11 | 0 | 1.0000 | 0.266 | anon[43], anon[70], cs, liskov, wing | cs:Science; cs.name = $` AUTOSTRING1` |
| | +----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+
| +Expand(All) | 0 | 2 | 3 | 6 | 0 | 1.0000 | 0.307 | anon[70], cs -- anon[43], liskov, wing | (wing)-[:RESEARCHED]->(cs) |
| | +----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+
| +Filter | 0 | 1 | 1 | 6 | 0 | 1.0000 | 0.338 | anon[43], liskov, wing | wing:Scientist |
| | +----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+
| +Expand(All) | 0 | 1 | 2 | 6 | 0 | 1.0000 | 0.464 | anon[43], wing -- liskov | (liskov)-[:KNOWS]->(wing) |
| | +----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+
| +NodeIndexSeek | 1 | 1 | 2 | 6 | 0 | 1.0000 | 1.186 | liskov | :Scientist(name) |
+-----------------+----------------+------+---------+-----------------+-------------------+----------------------+-----------+-------------------------------------------------------------------+--------------------------------------------------------------------------------+

原文地址:https://www.jianshu.com/p/29ff85dfa9ff

最新文章

  1. FREERTOS 手册阅读笔记
  2. Centos7上搭建OpenvpnServer——pritunl
  3. POJ 1741 [点分治][树上路径问题]
  4. JMeter学习-005-JMeter 主要组件概要介绍及执行顺序
  5. 通过Profiles查看create语句的执行时间消耗 (转)
  6. string,vector和array(C++ Primer读书笔记)
  7. Redis_基本类型介绍和指令___1
  8. SQL语句优化(转摘)
  9. Java学习之链表
  10. Angela Merkel poised for record poll win and historic third term
  11. Linux第四节 组管理、用户管理、权限管理 / chmod /chown / umask / vim
  12. hibernate之Session对象
  13. target和currentTarget
  14. MyBatis源码解析(八)——Type类型模块之TypeAliasRegistry(类型别名注册器)
  15. 使用 vscode + chrome debuger断点调试 Vue 程序
  16. [leetcode]84. Largest Rectangle in Histogram直方图中的最大矩形
  17. JAVA程序员_常用英语
  18. matlab的三维绘图和四维绘图
  19. 用树莓派开Wifi热点
  20. 每日英语:China&#39;s Wistful Wen Gets His Wish

热门文章

  1. H5的pushState与replaceState的用法
  2. Apache Flink - 配置依赖,连接器,库
  3. ntp时间同步服务器的搭建
  4. 记录Redis连接未正确释放,TCP连接过多,造成服务器上部分功能不可用和linux服务器内存一直增加问题
  5. kotlin 类的继承
  6. 006-log-logback,slf4j+logback
  7. ps填充颜色快捷键
  8. idea控制台中文乱码“淇℃伅”
  9. protobuf / Consul / 边缘计算 / MEC / CDN / Serverless / GraphQL / 微服务 / 网关 / 云原生 / Serverless (真能造概念啊!!!)
  10. ElasticSearch——分页查询