show variables;

---------------------------------+--------------------------------------------------------+
| Variable_name | Value |
+---------------------------------+--------------------------------------------------------+
| auto_increment_increment | 1 |
| auto_increment_offset | 1 |
| automatic_sp_privileges | ON |
| back_log | 50 |
| basedir | D:\PZHCRec\tobeBetter\HTML\javaweb\JSP_QWP\MysqlAPP\ |
| bdb_cache_size | 8388600 |
| bdb_home | D:\PZHCRec\tobeBetter\HTML\javaweb\JSP_QWP\MysqlAPP\ |
| bdb_log_buffer_size | 131072 |
| bdb_logdir | |
| bdb_max_lock | 10000 |
| bdb_shared_data | OFF |
| bdb_tmpdir | C:\Users\Administrator\AppData\Local\Temp\ |
| binlog_cache_size | 98304 |
| bulk_insert_buffer_size | 8388608 |
| character_set_client | utf8 |
| character_set_connection | utf8 |
| character_set_database | utf8 |
| character_set_filesystem | binary |
| character_set_results | utf8 |
| character_set_server | utf8 |
| character_set_system | utf8 |
| character_sets_dir | D:\PZHCRec\tobeBetter\HTML\javaweb\JSP_QWP\MysqlAPP\ |
| collation_connection | utf8_general_ci |
| collation_database | utf8_general_ci |
| collation_server | utf8_general_ci |
| completion_type | 0 |
| concurrent_insert | 1 |
| connect_timeout | 5 |
| datadir | D:\PZHCRec\tobeBetter\HTML\javaweb\JSP_QWP\MysqlAPP\ |
| date_format | %Y-%m-%d |
| datetime_format | %Y-%m-%d %H:%i:%s |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| div_precision_increment | 4 |
| engine_condition_pushdown | OFF |
| expire_logs_days | 0 |
| flush | OFF |
| flush_time | 1800 |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_max_word_len | 84 |
| ft_min_word_len | 4 |
| ft_query_expansion_limit | 20 |
| ft_stopword_file | (built-in) |
| group_concat_max_len | 1024 |
| have_archive | YES |
| have_bdb | YES |
| have_blackhole_engine | YES |
| have_compress | YES |
| have_crypt | NO |
| have_csv | NO |
| have_example_engine | YES |
| have_federated_engine | YES |
| have_geometry | YES |
| have_innodb | YES |
| have_isam | NO |
| have_ndbcluster | NO |
| have_openssl | DISABLED |
| have_query_cache | YES |
| have_raid | NO |
| have_rtree_keys | YES |
| have_symlink | YES |
| init_connect | |
| init_file | |
| init_slave | |
| innodb_additional_mem_pool_size | 524288 |
| innodb_autoextend_increment | 8 |
| innodb_buffer_pool_awe_mem_mb | 0 |
| innodb_buffer_pool_size | 9437184 |
| innodb_checksums | ON |
| innodb_commit_concurrency | 0 |
| innodb_concurrency_tickets | 500 |
| innodb_data_file_path | ibdata1:10M:autoextend |
| innodb_data_home_dir | D:\PZHCRec\tobeBetter\HTML\javaweb\JSP_QWP\MysqlAPP\ |
| innodb_doublewrite | ON |
| innodb_fast_shutdown | 1 |
| innodb_file_io_threads | 4 |
| innodb_file_per_table | OFF |
| innodb_flush_log_at_trx_commit | 0 |
| innodb_flush_method | |
| innodb_force_recovery | 0 |
| innodb_lock_wait_timeout | 50 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_arch_dir | D:\PZHCRec\tobeBetter\HTML\javaweb\JSP_QWP\MysqlAPP\ |
| innodb_log_archive | OFF |
| innodb_log_buffer_size | 1048576 |
| innodb_log_file_size | 5242880 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | D:\PZHCRec\tobeBetter\HTML\javaweb\JSP_QWP\MysqlAPP\ |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| innodb_mirrored_log_groups | 1 |
| innodb_open_files | 300 |
| innodb_support_xa | ON |
| innodb_sync_spin_loops | 20 |
| innodb_table_locks | ON |
| innodb_thread_concurrency | 8 |
| innodb_thread_sleep_delay | 10000 |
| interactive_timeout | 28800 |
| join_buffer_size | 131072 |
| key_buffer_size | 268435456 |
| key_cache_age_threshold | 300 |
| key_cache_block_size | 1024 |
| key_cache_division_limit | 100 |
| language | D:\PZHCRec\tobeBetter\HTML\javaweb\JSP_QWP\MysqlAPP\ |
| large_files_support | ON |
| large_page_size | 0 |
| large_pages | OFF |
| license | GPL |
| local_infile | ON |
| log | OFF |
| log_bin | ON |
| log_bin_trust_function_creators | OFF |
| log_error | .\MyJoy.err |
| log_slave_updates | OFF |
| log_slow_queries | OFF |
| log_warnings | 1 |
| long_query_time | 10 |
| low_priority_updates | OFF |
| lower_case_file_system | OFF |
| lower_case_table_names | 1 |
| max_allowed_packet | 1999872 |
| max_binlog_cache_size | 4294967295 |
| max_binlog_size | 1073741824 |
| max_connect_errors | 10 |
| max_connections | 100 |
| max_delayed_threads | 20 |
| max_error_count | 64 |
| max_heap_table_size | 16777216 |
| max_insert_delayed_threads | 20 |
| max_join_size | 4294967295 |
| max_length_for_sort_data | 1024 |
| max_prepared_stmt_count | 16382 |
| max_relay_log_size | 0 |
| max_seeks_for_key | 4294967295 |
| max_sort_length | 1024 |
| max_sp_recursion_depth | 0 |
| max_tmp_tables | 32 |
| max_user_connections | 0 |
| max_write_lock_count | 4294967295 |
| multi_range_count | 256 |
| myisam_data_pointer_size | 6 |
| myisam_max_sort_file_size | 2147483647 |
| myisam_recover_options | OFF |
| myisam_repair_threads | 1 |
| myisam_sort_buffer_size | 67108864 |
| myisam_stats_method | nulls_unequal |
| named_pipe | OFF |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| new | OFF |
| old_passwords | OFF |
| open_files_limit | 622 |
| optimizer_prune_level | 1 |
| optimizer_search_depth | 62 |
| pid_file | D:\PZHCRec\tobeBetter\HTML\javaweb\JSP_QWP\MysqlAPP\ |
| prepared_stmt_count | 0 |
| port | 3306 |
| preload_buffer_size | 32768 |
| protocol_version | 10 |
| query_alloc_block_size | 8192 |
| query_cache_limit | 1048576 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 16777216 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| query_prealloc_size | 8192 |
| range_alloc_block_size | 2048 |
| read_buffer_size | 98304 |
| read_only | OFF |
| read_rnd_buffer_size | 4190208 |
| relay_log_purge | ON |
| relay_log_space_limit | 0 |
| rpl_recovery_rank | 0 |
| secure_auth | OFF |
| shared_memory | OFF |
| shared_memory_base_name | MYSQL |
| server_id | 1 |
| skip_external_locking | ON |
| skip_networking | OFF |
| skip_show_database | OFF |
| slave_compressed_protocol | OFF |
| slave_load_tmpdir | C:\Users\Administrator\AppData\Local\Temp\ |
| slave_net_timeout | 3600 |
| slave_skip_errors | OFF |
| slave_transaction_retries | 10 |
| slow_launch_time | 2 |
| sort_buffer_size | 999992 |
| sql_mode | |
| sql_notes | ON |
| sql_warnings | ON |
| storage_engine | MyISAM |
| sync_binlog | 0 |
| sync_frm | ON |
| system_time_zone | |
| table_cache | 256 |
| table_lock_wait_timeout | 50 |
| table_type | MyISAM |
| thread_cache_size | 8 |
| thread_stack | 196608 |
| time_format | %H:%i:%s |
| time_zone | SYSTEM |
| timed_mutexes | OFF |
| tmp_table_size | 33554432 |
| tmpdir | |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
| tx_isolation | REPEATABLE-READ |
| updatable_views_with_limit | YES |
| version | 5.0.22-community-max-nt-log |
| version_bdb | Sleepycat Software: Berkeley DB 4.1.24: (May 25, 2006) |
| version_comment | MySQL Community Edition - Max (GPL) |
| version_compile_machine | ia32 |
| version_compile_os | Win32 |
| wait_timeout | 28800 |
+---------------------------------+--------------------------------------------------------+

最新文章

  1. java大并发数据保存方案
  2. String高效编程优化(Java)
  3. jQuery实现加入购物车飞入动画效果
  4. linux 平均负载 load average 的含义
  5. bug 修改心得
  6. garbage collection - 垃圾收集
  7. C# WinForm 调用WebService
  8. 商品库存SKU
  9. sax(用于处理XML事件驱动的推模型)解析例子
  10. tag标签记录
  11. KMP算法的java实现
  12. ibatis 参数和结果的映射处理
  13. Spring MVC 使用介绍(三)—— Controller接口控制器
  14. [转]PLSQL 记住密码
  15. .1-浅析webpack源码之webpack.cmd
  16. mac键盘图表大全
  17. idea 使用方法
  18. Java并发编程原理与实战三:多线程与多进程的联系以及上下文切换所导致资源浪费问题
  19. [SoapUI]怎样获取上一个Test Step的名字
  20. django def validate_column和validate

热门文章

  1. Android常用优秀开源框架
  2. Vue实现图片预加载
  3. axios请求数据完整
  4. openresty开发系列22--lua的元表
  5. 从0开始学爬虫2之json的介绍和使用
  6. OHEM(online hard example mining)
  7. js中的eval方法
  8. 提示不是内部或外部命令-Java的jdk、JRE包
  9. mysql 基本操作及对用户操作
  10. snakemake学习笔记